The Governing Body at Homerswood Nursery and Primary School provides strategic support and has a vital role to play in making sure that every child gets the best possible education.
The Governing Body has three core functions:
The Governing Body of Homerswood Nursery and Primary School is comprised of:
2 | Parent governors | Filled |
1 | Local authority | Vacant |
1 | Staff governor | Filled |
8 | Co-opted | 5 Filled 3 Vacant |
1 | Head teacher | Filled |
Governing Body meetings
As of September 2017 the governing body structure has been revised to ensure maximum efficiency and knowledge. All governors are expected to attend all six meetings throughout the year. In addition we also have a small resources committee which meets when required to meet the needs as defined in the terms of reference.
Full governing body meeting dates 2022-23
Autumn term 2022
Tues 11th October
Tues 29th November
Spring term 2023
Tues 31st January
Tues 14th March
Summer term 2023
Tues 16th May
Tues 11th July
Monitoring Mornings
21st September 2022
1st March 2023
14th June 2023
Meeting Attendance Record
| Meeting date for academic year 2022-23 | |||||
Name | 11th Oct | 29th Nov | 31st Jan | 14th March | 16th May | 11th July |
Stephen Flannery | Present | Present | Present | Present | Present | Present |
Gill Manly | Present | Present | Absent | Absent | Absent | Absent |
Mica Kettle (HT) | Present | Present | Present | Present | Present | Present |
Lisa Charters | Present | Present | Present | Present | Absent | Present |
Stephanie Chapman | Absent | n/a | n/a | n/a | n/a | n/a |
Georgina Shaw | Present | Absent | Present | Absent | Present | Absent |
Sandra Williams | Present | Present | Present | Present | Present | Present |
Jessica Rowley (DHT) | Present | Present | Present | Present | Absent | Absent |
Katie Skinner | n/a | Present | Present | Present | Present | Present |
Evi Katsapi-White | n/a | n/a | n/a | Present | Present | Present |
|
Governor Roles and responsibilities
Name | Governor Type | Term of Office Ends | Role | Business & Financial Interests |
Georgina Shaw | Co-opted | 03/2025 | Safe Guarding Governor Education & Training | None |
Gill Manly | Staff | 08/2025 | Young Carer Link Pupil Premium | None |
Stephen Flannery | Co-opted | 12/2025 | Chair DPO Sports Premium | None |
Mica Kettle | Head | 10/2025 | Head | None |
Lisa Charters | Parent Governor | 3/2025 | Health & Safety Link | None |
Katie Skinner | Co-opted | 11/2026 | SEN Link | None |
Sandra Williams | Staff | 10/2026 | None | |
Jessica Rowley | Associate | 10/2026 | Deputy Head | None |
Evi Katsapi-White | Parent Governor | 02/2027 | None |
In September 2023 all governors completed the Register of Pecuniary Interests.