The Governing Body at Homerswood Nursery and Primary School provides strategic support and has a vital role to play in making sure that every child gets the best possible education.
The Governing Body has three core functions:
The Governing Body of Homerswood Nursery and Primary School is comprised of:
2 | Parent governors | Filled |
1 | Local authority | Vacant |
1 | Staff governor | Filled |
8 | Co-opted | 6 Filled 2 Vacant |
1 | Head teacher | Filled |
Governing Body meetings
As of September 2017 the governing body structure has been revised to ensure maximum efficiency and knowledge. All governors are expected to attend all six meetings throughout the year. In addition we also have a small resources committee which meets when required to meet the needs as defined in the terms of reference.
Full governing body meeting dates 2024-25
Autumn term 2024
Tues 15th October
Tues 26th November
Spring term 2025
Tues 21st January
Tues 4th March
Summer term 2025
Tues 13th May
Tues 8th July
Governor visits
w/c November 4th
w/c June 16th
Meeting Attendance Record
| Meeting date for academic year 2023-24 | |||||
Name | 10th Oct | 28th Nov | 30th Jan | 12th March | 20th May | 9th July |
Stephen Flannery | Present | Present | Present | Present | Present | Present |
Mica Kettle (HT) | Present | Present | Present | Present | Present | Absent |
Lisa Charters | Present | Present | Present | Present | Absent | Present |
Georgina Shaw | Absent | Present | Absent | Present | Absent | Absent |
Sandra Williams | Present | Absent | Present | Present | Present | Present |
Jessica Rowley (DHT) | Absent | Absent | Absent | Absent | Present | Present |
Katie Skinner | Present | Present | Present | Present | Present | Present |
Evi Katsapi-White | Present | Present | Present | Present | Present | Present |
Kerry Cain | n/a | Present | Present | Present | Present | Present |
Lesley Brennan | n/a | n/a | n/a | n/a | n/a | Present |
Gina Wilson | n/a | n/a | n/a | n/a | Present | Absent |
| Meeting date for academic year 2022-23 | |||||
Name | 11th Oct | 29th Nov | 31st Jan | 14th March | 16th May | 11th July |
Stephen Flannery | Present | Present | Present | Present | Present | Present |
Mica Kettle (HT) | Present | Present | Present | Present | Present | Present |
Lisa Charters | Present | Present | Present | Present | Absent | Present |
Stephanie Chapman | Absent | n/a | n/a | n/a | n/a | n/a |
Georgina Shaw | Present | Absent | Present | Absent | Present | Absent |
Sandra Williams | Present | Present | Present | Present | Present | Present |
Jessica Rowley (DHT) | Present | Present | Present | Present | Absent | Absent |
Katie Skinner | n/a | Present | Present | Present | Present | Present |
Evi Katsapi-White | n/a | n/a | n/a | Present | Present | Present |
|
Governor Roles and responsibilities
Name | Governor Type | Term of Office Ends | Role | Business & Financial Interests |
Georgina Shaw | Co-opted | 03/2025 | Safe Guarding Governor Education & Training | None |
Kerry Cain | Staff | 28/11/2027 |
|
|
Stephen Flannery | Co-opted | 12/2025 | Chair DPO Sports Premium | None |
Mica Kettle | Head | 10/2025 | Head | None |
Lisa Charters | Parent Governor | 3/2025 | Health & Safety Link | None |
Katie Skinner | Co-opted | 11/2026 | SEN Link | None |
Sandra Williams | Staff | 10/2026 | None | |
Jessica Rowley | Associate | 10/2026 | Deputy Head | None |
Evi Katsapi-White | Parent Governor | 02/2027 | Vice Chair | None |
In October 2023 all governors completed the Register of Pecuniary Interests.