The Governing Body at Homerswood Nursery and Primary School provides strategic support and has a vital role to play in making sure that every child gets the best possible education.
The Governing Body has three core functions:
The Governing Body of Homerswood Nursery and Primary School is comprised of:
2 | Parent governors | Filled |
1 | Local authority | Vacant |
1 | Staff governor | Filled |
8 | Co-opted | 6 Filled 2 Vacant |
1 | Head teacher | Filled |
Governing Body meetings
As of September 2017 the governing body structure has been revised to ensure maximum efficiency and knowledge. All governors are expected to attend all six meetings throughout the year. In addition we also have a small resources committee which meets when required to meet the needs as defined in the terms of reference.
Full governing body meeting dates 2024-25
Autumn term 2024
Tues 15th October
Tues 26th November
Spring term 2025
Tues 21st January
Tues 4th March
Summer term 2025
Tues 13th May
Tues 8th July
Governor visits
w/c November 4th
w/c June 16th
Meeting Attendance Record
Meeting date for academic year 2024-25 | ||||||
Name | 22.10.24 | 2.11.24 | 21.1.25 | 18.3.25 | 13.5.25 | 8.7.25 |
Stephen Flannery (Chair) | Present | Absent | Present | Present | ||
Lesley Brennan (IHT) | Present | Present | Present | Left | Left | Left |
Lisa Charters | Present | Present | Present | Present | ||
Kerry Cain | Present | Present | Present | Absent | ||
Georgina Shaw | Absent | Present | Present | Left | Left | Left |
Sandra Williams | Present | Present | Present | Present | ||
Jessica Rowley | Present | Present | Left | Left | Left | Left |
Mica Kettle (HT) | Mat Leave | Mat Leave | Present | Present | ||
Katie Skinner | Present | Present | Present | Absent | ||
Matthew Arnull | N/A | Present | Present | Present | ||
Evi Katsapi-White | Present | Present | Present | Present | ||
Rebecca Fitts | N/A | N/A | Present | Present | ||
Gina Wilson | Absent | Present | Absent | Present |
| Meeting date for academic year 2023-24 | |||||
Name | 10th Oct | 28th Nov | 30th Jan | 12th March | 20th May | 9th July |
Stephen Flannery | Present | Present | Present | Present | Present | Present |
Mica Kettle (HT) | Present | Present | Present | Present | Present | Absent |
Lisa Charters | Present | Present | Present | Present | Absent | Present |
Georgina Shaw | Absent | Present | Absent | Present | Absent | Absent |
Sandra Williams | Present | Absent | Present | Present | Present | Present |
Jessica Rowley (DHT) | Absent | Absent | Absent | Absent | Present | Present |
Katie Skinner | Present | Present | Present | Present | Present | Present |
Evi Katsapi-White | Present | Present | Present | Present | Present | Present |
Kerry Cain | n/a | Present | Present | Present | Present | Present |
Lesley Brennan | n/a | n/a | n/a | n/a | n/a | Present |
Gina Wilson | n/a | n/a | n/a | n/a | Present | Absent |
Governor Roles and responsibilities
Name | Governor Type | Term of Office Ends | Role | Business & Financial Interests |
Kerry Cain | Staff | 28/11/2027 |
| None |
Stephen Flannery | Co-opted | 12/2025 | Chair DPO | None |
Mica Kettle | Head | 10/2025 | Head | None |
Lisa Charters | Parent Governor | 3/2025 | Health & Safety Mental Health & Well Being Lead | None |
Katie Skinner | Co-opted | 11/2026 | Safe Guarding | None |
Sandra Williams | Staff | 10/2026 | Young Carer Link | None |
Rebecca Fitts | Co-opted | 01/2029 | Deputy Head | None |
Evi Katsapi-White | Parent Governor | 02/2027 | Vice Chair SEN Governor Education & Training | None |
Gina Wilson | Co-opted | 07/2028 | English | None |
Matthew Arnell | Co-opted | 11/2028 | Maths | None |
In October 2024 all governors completed the Register of Pecuniary Interests.